Deployments
Here we list the addresses of our deployed smart contracts.
Polygon (POS)
Contract | Address | Description | Version |
---|---|---|---|
Main Contract | |||
Access Controls | |||
EToken eToken Senior | |||
EToken eToken Jr Koala | |||
EToken eToken Jr IZ | |||
EToken eToken Senior BMA | |||
EToken eToken Jr Koala BMA | |||
EToken eToken Jr Revo | |||
EToken eToken Jr GetSpot | |||
EToken eToken Jr StormStrong | |||
EToken eToken Jr Barker | |||
EToken eToken Jr DLT | |||
PremiumsAccount PA_KOALA | |||
PremiumsAccount PA_IZ | |||
PremiumsAccount PA_KOALA_BMA | |||
PremiumsAccount PA_REVO | |||
PremiumsAccount PA_GETSPOT | |||
PremiumsAccount PA_PARACHUTE | |||
PremiumsAccount PA_BARKER | |||
PremiumsAccount PA_DLT | |||
SignedQuoteRiskModule Koala v2 | |||
SignedQuoteRiskModule Koala Partner B | |||
SignedQuoteRiskModule Fortune Credit | |||
SignedQuoteRiskModule Koala BizAway BMA | |||
TrustfulRiskModule Revo Low Risk | |||
TrustfulRiskModule Revo Mid-High Risk | |||
SignedBucketRiskModule Getspot | |||
TieredSignedQuoteRiskModule | TieredSignedQuoteRiskModule StormStrong | ||
SignedBucketRiskModule Barker | |||
SignedBucketRiskModule DLT Alert | |||
AAVEv3AssetManager AAVE_AM | |||
LPManualWhitelist WHITELIST_BMA | |||
QuadrataWhitelist | QuadrataWhitelist QUADRATA_WHITELIST | ||
ERC4626CashFlowLender CF_LENDER_GETSPOT | |||
ERC4626CashFlowLender CF_LENDER_BARKER | |||
ERC4626CashFlowLender DLT Alert CFL | |||
EuroCashFlowLender | EuroCashFlowLender CF_LENDER_REVO_LOW | ||
EuroCashFlowLender | EuroCashFlowLender CF_LENDER_REVO_HIGH | ||
CashFlowLender | CashFlowLender CF_LENDER_KOALA | ||
MultiRMCashFlowLender | MultiRMCashFlowLender CF_LENDER_BIZAWAY | ||
ERC4626CashFlowLender Koala CFL |
Last updated